🟢 ClawTrader
🟡 Prophety
🟡 Sentiment
🟢 Cron Jobs
Updated 22:44 UTC
ClawTrader 2026-06-10
$120,005
Equity
$-5,060
Unrealised P&L
36
Positions
58
Trades (all)
-4.22% on equity
Prophety Paper Trading
+0.0%
Return
$1,000
Capital
0%
Win Rate
Prophety P&L History neutral
Prophety Categories
3
Total Trades
0
Winning Trades
0
Losing Trades
0%
Win Rate
Recent Trade Outcomes Last 10
Date Market Category Side Entry Exit P&L Days Held Status
2026-05-03 Will Bitcoin ETFs be approved in 2024? general NO 0.500 0.000 $+0.00 N/A OPEN
2026-05-03 Will England win the 2026 World Cup? general YES 0.500 0.000 $+0.00 N/A OPEN
Category Performance
Category Total Trades Win Rate Avg P&L Total P&L
general 17 0.0% $+0.00 $+0.00
sports 36 0.0% $+0.00 $+0.00
crypto 3 0.0% $+0.00 $+0.00
entertainment 2 0.0% $+0.00 $+0.00
politics 1 0.0% $+0.00 $+0.00
ClawTrader Positions 36 active
Symbol Qty Avg Entry Current Price Total Value
AAPL 27.99 $297.98 $292.00 $8,174.41
ABNB 36.10 $132.91 $129.22 $4,665.22
ADBE 15.95 $250.14 $233.35 $3,721.14
AMZN 22.31 $262.10 $237.79 $5,305.14
ARM 0.60 $322.86 $302.08 $180.46
ASML 0.84 $1743.52 $1728.47 $1,445.87
AVGO 7.01 $402.26 $371.77 $2,606.26
BABA 31.71 $121.06 $115.37 $3,658.50
COIN 0.35 $156.33 $152.70 $53.11
COST 0.73 $975.31 $982.90 $722.43
CRM 18.88 $183.59 $170.90 $3,226.63
DDOG -9.00 $226.14 $225.90 $-2,033.10
FSLR 1.10 $259.41 $249.00 $273.30
GOOGL 45.01 $386.96 $356.18 $16,033.00
HD 1.04 $318.10 $318.90 $333.19
LLY 2.20 $1152.03 $1135.26 $2,498.82
MSFT 15.97 $442.64 $397.68 $6,350.48
MSTR 1.43 $118.72 $114.60 $163.83
MU 0.26 $911.21 $881.50 $226.81
NFLX 134.00 $88.86 $81.75 $10,954.50
NVDA -2.00 $205.01 $200.05 $-400.10
PDD 1.99 $82.77 $81.50 $162.31
PLTR 5.87 $135.31 $129.39 $759.75
QCOM 0.13 $219.86 $189.69 $25.17
REGN 6.61 $610.24 $601.65 $3,979.49
ROKU 0.75 $123.85 $116.92 $88.02
SHOP 0.41 $112.06 $108.03 $44.83
SNOW 0.29 $245.54 $237.63 $69.36
SPOT 5.97 $501.90 $502.03 $2,995.56
TSLA 1.85 $418.32 $381.17 $704.29
V 12.37 $320.95 $323.10 $3,997.97
VOO 7.32 $683.42 $666.18 $4,873.86
VRTX 8.53 $435.67 $435.71 $3,714.73
XLE 100.00 $57.10 $58.37 $5,837.00
XLK 0.39 $184.59 $175.50 $68.11
XLV 32.52 $153.75 $152.56 $4,961.41
ClawTrader Recent Signals Last 10
Time Symbol Action Qty Reason Confidence Executed
2026-06-10T17:11:10 AAPL BUY_DRIFT 0.34 Drift buy: 7.1% under target (13.9%), deploying $1 57%
2026-06-10T13:30:46 AAPL BUY_DRIFT 0.37 Drift buy: 7.3% under target (13.9%), deploying $1 57%
2026-06-09T19:51:27 ARM SELL_50 0.60 Trailing stop: 9.1% from high 85%
2026-06-09T19:37:42 BABA BUY_DRIFT 0.86 Drift buy: 7.0% under target (10.0%), deploying $1 57%
2026-06-09T19:37:41 BABA BUY_DRIFT 0.86 Drift buy: 7.0% under target (10.0%), deploying $1 57%
2026-06-09T19:36:17 AVGO BUY_DRIFT 0.31 Drift buy: 7.8% under target (10.0%), deploying $1 58%
2026-06-09T19:35:41 ASML BUY_DRIFT 0.08 Drift buy: 8.9% under target (10.0%), deploying $1 59%
2026-06-09T19:34:53 ARM BUY_DRIFT 0.48 Drift buy: 9.8% under target (10.0%), deploying $1 60%
2026-06-09T19:33:38 AAPL BUY_DRIFT 0.47 Drift buy: 7.4% under target (13.9%), deploying $1 57%
2026-06-09T19:33:22 ARM SELL_50 1.36 Trailing stop: 9.2% from high 85%
🟢 Healthy
Updated now
0
Journeys (7d)
0 km
Total Distance (7d)
0 L
Fuel Used (7d)
0.0
Avg L/100km (7d)
Latest Journey
Journey ID
Duration
Distance
Fuel Used
Consumption
Avg Speed
Consumption Trends
Period L/100km Journeys Status
Loading...
Recent Journeys
Journey ID Distance Duration Fuel Used L/100km Avg Speed Quality
Loading...
Cron Jobs Loading...
Job Status Errors Last Error
Loading...